Product Details:
Attendance Capacity | 500-800 |
Battery Back-up (In hours) | 4 - 8 |
Installation Type | Wall Mounted |
Connectivity Type | Wired |
Power Source | Battery Operated |
Language | English |
Memory Capacity | 1 GB |
Operating System Supported | Android |
Certifications | IP55 |
Frequency | 13.56MHz |
Fingerprint Sensor | 550 DPI Optical Sensor |
Sensor Type | Dual Sensor |
Operating Temperature | -20 to +80 Degree Celcius |
Reading Range | 5 - 10 cm |
Identification Time | < 2s |
Scan Speed | 100-200 Scans/sec |
Communication | RS232 |
Product Details:
Attendance Capacity | 500-800 |
Battery Back-up (In hours) | 10 Hours |
Connectivity Type | Wired |
Display Type | Digital |
Power Source | Battery Operated |
Language | English |
Operating System Supported | Android |
Certifications | IP65 |
Frequency | 13.56MHz |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
Identification Time | < 2s |
Scan Speed | 100-200 Scans/sec |
Frequency Mode | Fixed-Frequency Emission Mode |
3.3/5
Rated by 30 Users